Screw Centrifuge Feed Pump
Screw pumps are one of the first pump types that come to mind when it comes to difficult fluid transfer. Screw pumps are preferred because they offer very good solutions used in the transfer of viscous, abrasive, sticky, solid particles and fluids. Since many industrial applications require the transfer of such fluids, we can say that users are quite familiar with screw pumps. Screw pumps with AISI and cast body options; When rotor and stator materials are selected appropriately, they can be used in many different processes and fluid transfers.
They can be driven between maximum and minimum operating speeds by using auxiliary equipment; It is very important in terms of responding to different pressure and capacity needs occurring in the process. At different stages of the process, speed control by using frequency inverters; If the capacity of the transferred fluid is to be changed, screw pumps will be very good choices.
HAN KA Series screw pumps; It is the screw pump model with the widest range of high performance in many different applications. With its short or long coupling options, it has a wide usage area in oil, drilling…etc sectors.
HAN KA Series screw pumps K series mono pumps offer solutions for processes that require a capacity ranging from 30 Lt/hour to 300 m³/hour and operating pressure up to 48 bar. Depending on the fluid to be transferred apart from the capacity and pressure; Cast, AISI 304, AISI 316 and Duplex steel Body options, NBR, EPDM, Viton, Hypalon Stator material options and hardened steel, AISI 304, AISI 316, chrome plated rotor options HAN
KA series mono pumps are offered to users.
Pumps in this series; It can be manufactured from iron, steel or rusting steel. It is designed for long-term working conditions, transfer of viscous and abrasive fluids and simple working properties. Main uses of HANKA Series pumps – Waste water treatment Used in the transfer of oil and drilling fluids.
Screw Centrifugal Feed Pump Technical Specifications
| MODEL | (m³/h | Power(Kw) | Motor Speed(RPM) | Lift(m) |
| HANKA 35-50HZ HANKA 35- 60HZ | 35m3/h | 7,5 | 1450RPM(50Hz)1750RPM(60Hz) | 30-50 |
| HANKA 55-50HZ HANKA 55- 60HZ | 55m3/h | 11 | 1450RPM(50Hz)1750RPM(60Hz) | 30-50 |
| HANKA 75-50HZ HANKA 75- 60HZ | 75m3/h | 15 | 1450RPM(50Hz)1750RPM(60Hz) | 30-50 |
| HANKA 100-50HZ HANKA 100- 60HZ | 100m3/h | 18,5 | 1450RPM(50Hz)1750RPM(60Hz) | 30-50 |
| HANKA 140-50HZ HANKA 140- 60HZ | 140m3/h | 22 | 1450RPM(50Hz)1750RPM(60Hz) | 30-50 |
| HANKA 170-50HZ HANKA 170- 60HZ | 170m3/h | 30 | 1450RPM(50Hz)1750RPM(60Hz) | 30-50 |
| HANKA 210-50HZ HANKA 210- 60HZ | 210m3/h | 37 | 1450RPM(50Hz)1750RPM(60Hz) | 30-50 |
| HANKA 270-50HZ HANKA 270- 60HZ | 270m3/h | 45 | 1450RPM(50Hz)1750RPM(60Hz) | 30-50 |
| HANKA 320-50HZ HANKA 320- 60HZ | 320m3/h | 55 | 1450RPM(50Hz)1750RPM(60Hz) | 30-50 |
| HANKA 370-50HZ HANKA 370- 60HZ | 370m3/h | 75 | 1450RPM(50Hz)1750RPM(60Hz) | 30-50 |
| HANKA 420-50HZ HANKA 420- 60HZ | 420m3/h | 90 | 1450RPM(50Hz)1750RPM(60Hz) | 30-50 |
